|
|
SPARKNET membersSPARKNET consists of twelve organisations, five of which are from EU member states
(three from the UK, one from the Netherlands and one from Germany) and seven from countries in Southern
and East Africa. SPARKNET is co-ordinated by Practical Action UK in close co-operation with Eco Ltd who is also
responsible for communication including faciliting communication within the knowledge network, communication with those
outside the network, and design & maintenance of the SPARKNET web pages. The three thematic
European partners (ECO-consult - Germany, University of Twente/TDG - the Netherlands, and
University of Liverpool - UK) support local country partners and bring
expertise in key thematic areas (forestry, gender, and health).
All twelve partners participating in this project are experts in the field of energy in low-income rural
households although they come from a wide variety of backgrounds including semi-governmental,
private sector, and NGO. Details of each organisation are given below: SPARKNET members overviewbrowse | search | name   | function   | city   | country   | |
|---|
| 1 | ECO - Gesellschaft für sozialökologische Programmberatung, Sepp & Busacker GbR | Member | Oberaula | Germany
| view | | 2 | Eco Ltd | Communications | London, Bromley | United Kingdom
| view | | 3 | Energy & Environmental Concerns for Zambia | Member | Lusaka | Zambia
| view | | 4 | Practical Action | Co-ordinator | Bourton-on-Dunsmore, Warwickshire | United Kingdom
| view | | 5 | Practical Action - East Africa | Member | Nairobi | Kenya
| view | | 6 | Practical Action - Southern Africa | Member | Harare, Zimbabwe | Mozambique
| view | | 7 | Rural Area Power Solutions RAPS | Member | Glenstantia, Pretoria | South Africa
| view | | 8 | Scientific and Industrial Research and Development Centre - Energy Technology Institute (SIRDC/ETI) | Member | Hatcliffe, Harare | Zimbabwe
| view | | 9 | Tanzania Traditional Energy Development and Environment Organisation (TaTEDO) | Member | Dar es Salaam | Tanzania
| view | | 10 | University of Liverpool, Department of Public Health | Member | Liverpool | United Kingdom
| view | | 11 | University of Twente, Technology and Development Group (TDG) | Member | Enschede | Netherlands | view | | 12 | Women and Gender Studies Department (DWGS), Makerere University | Member | Kampala | Uganda
| view | |